Guys! I just realized the Marathon I signed up for, that was postponed, is now 18 weeks away. UGH. Guess its time to start training…
Currently I run pretty much every day. Its my meditation time. My me time. My time to clear space in my mind and release energy. One thing I don’t like about races is it makes my mediation time more prescribed. It takes away the one thing I’ve actually learned to do: go with the flow. Not plan every day. Not create endless spreadsheets detailing down to the minute what to do. It’s a slippery slope for me, spreadsheets are the best invention ever.
Which may lead us back to Crazy Amanda. And that is no good for anyone.
So as I start this training, I’ll be writing a bit more to try and create more space in my mind.
If anyone cares this is my tentative training plan.
| WEEK | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Recovery or Rest | Speed | Recovery | Recover | Rest/Yoga | Long | Cross | |
| 18 | 10 min run | Intervals 5:00 Warm Up 8 x 1:00 5K Pace 1:00 Recovery Between Intervals | 2 Mile | 30 mins | Rest | 5 Miles | 30-60 Min |
| 17 | 12 Min run | Intervals 5:00 Warm Up 1:00 5K Pace 2:00 10K Pace 1:00 5K Pace 2 x 0:45 Mile Pace 2:00 10K Pace 1:00 5K Pace 0:45 Mile Pace 0:30 Best Pace 0:15 Best Pace 1:00 Recovery between all intervals | 3.1 Mile | 30 mins | Rest | 6.2 Miles | 30-60 Min |
| 16 | 15 min | Fartlek Training 5:00 Warm Up 21:00 Fartlek Alternate between 1:00 Hard Running and 2:00 Easy Running for 21:00 | 3.1 Mile | 30 mins | Rest | 7 Miles | 30-60 Min |
| 15 | 20 Min | Hill Workout 5:00 Warm Up 45 seconds 10K Effort 15 seconds Best Effort Interval series should be done 5 x’s Recovery is 1:15 after 10k effort and 45 seconds after Best Effort | 30 Min Run | 35 mins | Rest | 6.2 Miles | 30-60 Min |
| 14 | 25 Min | Intervals 7:00 Warm Up 3 x 2:00 5K Pace 10:00 Tempo Run 3 x 2:00 5K Pace Recovery is 1:00 after 5K Pace intervals and 2:00 after Tempo Run | 45 Min | 40 mins | Rest | 8 Miles | 30-60 Min |
| 13 | 30 Min | Intervals 5:00 Warm Up 3:00 5K Pace 4 x 0:30 Mile Pace Interval series should be done 3 x’s 2:00 Recovery after 5K Pace 1:00 Recovery after Mile Pace | 45 Min | 35 mins | Rest | 10 Miles | 30-60 Min |
| 12 | 30 Min | Tempo Run 7:00 Warm Up 20:00 Tempo Run | 48 Min | 35 mins | Rest | 9.32 Miles | 30-60 Min |
| 11 | 25 Min | Intervals 5:00 Warm Up 3 x 7:00 5K Pace Recovery is 2:30 between intervals | 60 Min | 35 mins | Rest | 12.5 Miles | 30-60 Min |
| 10 | 32 Min | Tempo Run 7:00 Warm Up 25:00 Tempo Run | 45 Min | 33 Min | Rest | 13.1 Miles | 30-60 Min |
| 9 | 33 Min | Intervals 5:00 Warm Up 5 x 5:00 10K Pace 2:00 recovery between intervals | 60 Min | 50 Min | Rest | 2 hours | 30-60 Min |
| 8 | 30 Min | Tempo Run 5:00 Warm Up 23:00 Tempo Run First 12:00 running out strong and controlled Last 11:00 running back progressively faster. Goal is to cover same distance out and back. | 40 Min | 35 Min | Rest | 14-16 Miles | 30-60 Min |
| 7 | 30 Min | Hill Workout 5:00 Warm Up 1:00 10K Effort 0:45 5K Effort 0:30 Mile Effort Series is to be run a total of 3 times Recovery is 2:00 after 10K effort, 1:30 after 5K effort & 1:00 after Mile effort | 1 Hour | 30 Min | Rest | 16-18 Miles | 30-60 Min |
| 6 | 30 Min | Intervals 5:00 Warmup 8:00 10K Pace 4:00 5K Pace 2:00 Mile Pace Interval series should be done 3 x’s 3:00 recovery after 10K Pace and 2:00 recovery after 5K and Mile Pace intervals | 65 Min | 31 Min | Rest | 1.5 Hours | 30-60 Min |
| 5 | 30 Min | Tempo Run 5:00 Warm Up 23:00 Tempo Run First 12:00 running out strong and controlled Last 11:00 running back progressively faster. Goal is to cover same distance out and back. | 40 Min | 35 Min | Rest | 18-22 Miles | 30-60 Min |
| 4 | 25 Min | Intervals 5:00 Warm Up 1:00 Mile Pace 5:00 5K Pace 10:00 10k Pace 5:00 5K Pace 1:00 Mile Pace Recovery is 30 seconds after Mile Pace, 2:30 after 5K pace, 3:00 after 10K pace | 45 Min | 45 Min | Rest | 15-16 Miles | 30-60 Min |
| 3 | 25 Min | Tempo Run 2K Warm Up 8K Tempo Run 2K Cool Down | 80 Min | 30 Min | Rest | 12-14 Miles | 30-60 Min |
| 2 | 4 Miles | Intervals 6:00 Warm Up 1:00 Mile Pace 3:00 5K Pace 5:00 10K Pace 7:00 Recovery Run Pace 0:30 recovery after Mile Pace 1:30 recovery after 5K Pace 2:30 recovery after 10K Pace | 60 Min | 45 Min | Rest | 10 Miles | 30-60 Min |
| 1 | 1 Mile | Tempo Run 5:00 Warmup 5:00 Recovery Run Pace 4:00 10K Pace 3:00 5K Pace 2:00 Mile Pace 1:00 Best Pace This is to be run as a 15:00 Progression Tempo Run | 3.1 Mil | 25 Min | Rest | 26.2!!!! | Rest |
Sorry to disagree but I think it’s a great idea.
LikeLike
Hahaha I agree with you. It feels like a daunting task right now though 🙂
LikeLiked by 1 person